Results 2023/24 - Global Coins
Open
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist | 1977 | X | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 2076 |
2 | Matthew H Shaw | 1918 | 0 | X | 1 | 1 | ½ | ½ | 1 | 1 | 5 | 1934 |
3 | Stephen L Wedlock | 1929 | 0 | 0 | X | 1 | 1 | 0 | 1 | 1 | 4 | 1824 |
4 | Nick J Lacey | 1700 | 0 | 0 | 0 | X | 1 | 1 | ½ | + | 3½ | 1757 |
5 | Ben Middleton | 1603 | 0 | ½ | 0 | 0 | X | 1 | ½ | + | 3 | 1705 |
6 | Josh T Winiberg | e1850 | 0 | ½ | 1 | 0 | 0 | X | 0 | + | 2½ | 1596 |
7 | Taylor R Duke | 1606 | 0 | 0 | 0 | ½ | ½ | 1 | X | ½ | 2½ | 1718 |
8 | Ovidiu Chindea | e1766 | 1 | 0 | 0 | - | - | - | ½ | X | 1½ | 1771 |
U1600 Group A |
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Davis Q | 1583 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2120 |
2 | David J King Q | 1538 | 0 | X | 0 | 1 | 1 | 1 | 1 | 4 | 1437 |
3 | Ernest Shanks | 1517 | 0 | 1 | X | - | - | 1 | 1 | 3 | 1568 |
4 | Prajin Raja | e1000 | 0 | 0 | + | X | 1 | 0 | 1 | 3 | 1124 |
5 | Brian Glasby | 1229 | 0 | 0 | + | 0 | X | 1 | - | 2 | 1150 |
6 | Joshua Emdon | 1252 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 | 1163 |
7 | Luke D Shaw | 715 | 0 | 0 | 0 | 0 | + | 0 | X | 1 | 286 |
U1600 Group B | |||||||||||
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
1 | David Ruppert Q | 1575 | X | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2099 |
2 | Isha Aggarwal-Stanbridge Q | 1538 | 0 | X | ½ | + | 1 | 2½ | 1333 | ||
3 | Matt P Bellman Q | 1278 | 0 | ½ | X | 1 | 1 | 1 | 2½ | 1459 | |
4 | Dennis M Thompson | 1401 | 0 | - | 0 | X | 1 | 1 | 1162 | ||
5 | Lana Hurrell | e1000 | 0 | 0 | 0 | 0 | X | 0 | 564 | ||
6 | Graham Ballinger | 1034 | 0 | 0 | X | 0 | 552 | ||||
7 | Peter H Billson | 1213 | 0 | X | 0 | 775 | |||||
U1600 Group C | |||||||||||
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
1 | Mark Clancy Q | 1565 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2094 |
2 | Danny Hodgson Q | 1565 | 0 | X | ½ | 1 | 1 | 1 | 1 | 4½ | 1487 |
3 | Nathan Driscoll | 1133 | 0 | ½ | X | 1 | 0 | 1 | 1 | 3½ | 1393 |
4 | Adam JM Moyse | 1342 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 1315 |
5 | Christopher Wray | 1317 | 0 | 0 | 1 | 0 | X | 0 | 1 | 2 | 1194 |
6 | John R Chapman | 1195 | 0 | 0 | 0 | 0 | 1 | X | + | 2 | 1144 |
7 | Nagulan Sankar | 1113 | 0 | 0 | 0 | 0 | 0 | - | X | 0 | 560 |
U1600 Final | |||||||||||
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
1 | Mark Clancy 1 | 1565 | X | 1 | 0 | 1 | 1 | + | 1 | 5 | 1742 |
2 | David J King | 1538 | 0 | X | 0 | 1 | 1 | 1 | 1 | 4 | 1642 |
3 | David Ruppert | 1575 | 1 | 1 | X | 0 | 0 | ½ | 1 | 3½ | 1568 |
4 | Joshua Davis | 1583 | 0 | 0 | 1 | X | 1 | ½ | 1 | 3½ | 1567 |
5 | Isha Aggarwal-Stanbridge | 1538 | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 | 1517 |
6 | Danny Hodgson | 1565 | - | 0 | ½ | ½ | 0 | X | 1 | 2 | 1430 |
7 | Matt P Bellman | 1278 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 761 |
This event is open to all club members with an ECF rating under 1600 in the September 2023 list. The results of all games are submitted for ECF rating at the end of each month.
The time control is 36 moves in 90 minutes followed by 24 moves in an hour. If both players agree, then all moves in 80 minutes plus an increment of 10 seconds per move may be played. Rounds will commence promptly at 7.30 p.m.
The winner holds the Global Coins Cup for one year.
The top two players in each group, plus anyone who scores as many points as the second placed player, qualify for an all-play-all final. Players who have qualified for the final are marked Q.
1 Mark Clancy was awarded the Global Coins Trophy.