Results 1968/69 - Division 1
League Table
Team | P | W | D | L | NR | Pts | Cus I | Sou | Ray | WB I | NAL I | WHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customs I 1 | 10 | 8 | 1 | 1 | 0 | 17 | XXX | 4½-1½ | 3-3 | W-L | 3½-2½ | W-L | |
Southend | 10 | 8 | 1 | 1 | 0 | 17 | 3½-2½ | XXX | 4-2 | W-L | 3-3 | W-L | |
Rayleigh | 10 | 6 | 1 | 3 | 0 | 13 | L-W | 2-4 | XXX | 4½-1½ | 4½-1½ | 3½-2½ | |
Westcliff Baptists I | 10 | 3 | 1 | 6 | 0 | 7 | ½-5½ | L-W | L-W | XXX | W-L | 3-3 | |
NALGO I | 10 | 1 | 1 | 8 | 0 | 3 | L-W | L-W | L-W | L-W | XXX | 2-4 | |
Westcliff High School | 10 | 1 | 1 | 8 | 0 | 3 | L-W | L-W | L-W | L-W | L-W | XXX |
W denotes a won match where the exact score is unknown, L denotes a lost match where the exact score is unknown.
1 Play-off - Customs I 3-3 Southend. The two teams shared the trophy.