Results 2022/23 - Junior Trophy
Pos | Name | Club | Rating | P | W | D | L | A | Score | Perf | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakshan Siddharth | Basildon | 1724 | 9 | 3 | 2 | 4 | 0 | 20 | 1618 | -106 |
2 | Pharrell Galloway | Thurrock | 1690 | 8 | 2 | 2 | 4 | 0 | 16 | 1292 | -398 |
3 | Matei Coseru | Thurrock | 1031 | 4 | 3 | 0 | 1 | 0 | 13 | 1404 | +373 |
4 | Dmytro Fedchenko | Basildon | e900 | 6 | 2 | 0 | 4 | 0 | 12 | 1344 | +444 |
5 | Huzaifa Baig | Thurrock | 1522 | 3 | 2 | 1 | 0 | 0 | 10 | 1683 | +161 |
6 | Mredula Mangalaram | Thurrock | 1026 | 2 | 2 | 0 | 0 | 0 | 8 | 1866 | +840 |
7 | Oscar Waszkielewicz | Thurrock | e1197 | 2 | 1 | 0 | 1 | 0 | 5 | 1219 | +22 |
=8 | Dhanyadha Bharathi Mugilan | Southend | 1447 | 1 | 1 | 0 | 0 | 0 | 4 | 1900 | +453 |
=8 | Bobby Garwood | Thurrock | 1131 | 1 | 1 | 0 | 0 | 0 | 4 | 1766 | +635 |
10 | Vishal Kiruthik Thippana | Thurrock | e943 | 3 | 0 | 0 | 3 | 0 | 3 | 434 | -509 |
=11 | Farhan Abedin | Thurrock | 1553 | 1 | 0 | 0 | 1 | 0 | 1 | 735 | -818 |
=11 | Isha Aggarwal-Stanbridge | Southend | 1516 | 1 | 0 | 0 | 1 | 0 | 1 | 732 | -784 |
=11 | Praveen Balaji Balakumar | Basildon | e775 | 1 | 0 | 0 | 1 | 0 | 1 | 231 | -544 |
=11 | Siddharth Mangalaram | Thurrock | 966 | 1 | 0 | 0 | 1 | 0 | 1 | 331 | -635 |
The Junior Trophy is awarded to the player aged under 18 at the start of the season who scores the most points during the season.
Three points are awarded for each game won, one for each game drawn and an additional point for each game played. If there is a tie, the Trophy is shared.
The following events are included -
- Division 1
- Minor
- Senior Individual
- Senior Individual Plate