Results 2022/23 - Player Performances
Pos | Name | Club | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamas Somogyi | Basildon | 2035 | 6 | 6 | 0 | 0 | 0 | 6 | /6 | 100.0 | 2580 | +545 |
2 | Justin P Baptie | Basildon | 2160 | 11 | 8 | 3 | 0 | 0 | 9½ | /11 | 86.4 | 2215 | +55 |
=3 | Huzaifa Baig | Thurrock | 1522 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 1683 | +161 |
=3 | Tye A Byram | Basildon | 1758 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 1806 | +48 |
=3 | Alex S Davis-Loades | Southend | 1830 | 6 | 4 | 2 | 0 | 0 | 5 | /6 | 83.3 | 1906 | +76 |
6 | Julian Corfield | Southend | 1950 | 5 | 3 | 2 | 0 | 0 | 4 | /5 | 80.0 | 1963 | +13 |
=7 | Matei Coseru | Thurrock | 1031 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 1404 | +373 |
=7 | David J Millward | Basildon | 1985 | 8 | 5 | 2 | 1 | 0 | 6 | /8 | 75.0 | 1909 | -76 |
=7 | Silviu Sandu | Thurrock | 1414 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 1631 | +217 |
=7 | Robbie Staff | Basildon | e1600 | 8 | 5 | 2 | 1 | 0 | 6 | /8 | 75.0 | 1840 | +240 |
=7 | Neil A Sutherland | Southend | 2014 | 8 | 5 | 2 | 1 | 0 | 6 | /8 | 75.0 | 1995 | -19 |
=7 | Stephen L Wedlock | Southend | 1929 | 8 | 4 | 4 | 0 | 0 | 6 | /8 | 75.0 | 1934 | +5 |
13 | D Ian W Reynolds | Basildon | 1953 | 9 | 5 | 3 | 1 | 0 | 6½ | /9 | 72.2 | 1862 | -91 |
14 | Howard Grist | Southend | 2002 | 8 | 5 | 1 | 2 | 0 | 5½ | /8 | 68.8 | 2010 | +8 |
15 | Arunas Gedvilas | Basildon | 1888 | 14 | 8 | 3 | 3 | 0 | 9½ | /14 | 67.9 | 1896 | +8 |
=16 | Joshua Emdon | Southend | 1221 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 1312 | +91 |
=16 | Steve Higgins | Basildon | 1769 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 1737 | -32 |
=18 | Taylor R Duke | Southend | 1348 | 9 | 5 | 1 | 3 | 0 | 5½ | /9 | 61.1 | 1630 | +282 |
=18 | David Kraszewski | Basildon | 2009 | 9 | 4 | 3 | 2 | 0 | 5½ | /9 | 61.1 | 1923 | -86 |
20 | Richard Ball | Thurrock | 1418 | 7 | 4 | 0 | 3 | 0 | 4 | /7 | 57.1 | 1378 | -40 |
=21 | Mandar Mane | Basildon | 1296 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 1501 | +205 |
=21 | Mathew Wilson | Thurrock | 1535 | 9 | 4 | 1 | 4 | 0 | 4½ | /9 | 50.0 | 1675 | +140 |
23 | Joshua Davis | Southend | 1490 | 11 | 3 | 4 | 4 | 0 | 5 | /11 | 45.5 | 1573 | +83 |
=24 | Andrew Offord | Thurrock | 1644 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 1698 | +54 |
=24 | Lakshan Siddharth | Basildon | 1724 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 1618 | -106 |
=26 | Peter R Laundy | Basildon | 1840 | 8 | 2 | 3 | 3 | 0 | 3½ | /8 | 43.8 | 1780 | -60 |
=26 | Dennis B Paul | Southend | 1729 | 8 | 3 | 1 | 4 | 0 | 3½ | /8 | 43.8 | 1684 | -45 |
=26 | Derek Reynolds | Thurrock | 1514 | 8 | 2 | 3 | 3 | 0 | 3½ | /8 | 43.8 | 1637 | +123 |
=29 | David Ruppert | Southend | 1546 | 10 | 2 | 4 | 4 | 0 | 4 | /10 | 40.0 | 1574 | +28 |
=29 | Paul A Savin | Basildon | 1872 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 1812 | -60 |
=29 | Fred R Whitefield | Southend | 1664 | 5 | 1 | 2 | 2 | 0 | 2 | /5 | 40.0 | 1756 | +92 |
32 | Michael J Saunders | Southend | 1697 | 9 | 2 | 3 | 4 | 0 | 3½ | /9 | 38.9 | 1704 | +7 |
33 | Pharrell Galloway | Thurrock | 1690 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 1292 | -398 |
=34 | Dmytro Fedchenko | Basildon | e900 | 6 | 2 | 0 | 4 | 0 | 2 | /6 | 33.3 | 1344 | +444 |
=34 | David J King | Southend | 1461 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1542 | +81 |
=34 | Nick J Lacey | Southend | 1672 | 6 | 2 | 0 | 4 | 0 | 2 | /6 | 33.3 | 1779 | +107 |
=34 | Christopher Wray | Southend | 1274 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1388 | +114 |
=38 | Colin M Newton | Southend | 1719 | 10 | 1 | 4 | 5 | 0 | 3 | /10 | 30.0 | 1744 | +25 |
=38 | Rudi Van Litsenborgh | Thurrock | e1630 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 1641 | +11 |
40 | Malcolm K Crane | Thurrock | 1488 | 12 | 1 | 4 | 7 | 0 | 3 | /12 | 25.0 | 1432 | -56 |
41 | Andrew Daniel | Basildon | 1511 | 6 | 1 | 0 | 5 | 0 | 1 | /6 | 16.7 | 1362 | -149 |
42 | Barry S Sheppard | Thurrock | 1798 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 1626 | -172 |
43 | Jim A Arbuckle | Thurrock | 1711 | 7 | 0 | 1 | 6 | 0 | ½ | /7 | 7.1 | 1449 | -262 |
=44 | David Chapman | Basildon | e1100 | 5 | 0 | 0 | 5 | 0 | 0 | /5 | 0.0 | 575 | -525 |
=44 | Vishal Kiruthik Thippana | Thurrock | e943 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 434 | -509 |
Farhan Abedin | Thurrock | 1553 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 735 | -818 | |
Isha Aggarwal-Stanbridge | Southend | 1516 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 732 | -784 | |
Banky Akinyosoye | Thurrock | 1486 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 1607 | +121 | |
Praveen Balaji Balakumar | Basildon | e775 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 231 | -544 | |
Graham Ballinger | Southend | 1020 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 314 | -706 | |
V Radu Bara | Basildon | 1983 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 1033 | -950 | |
Dhanyadha Bharathi Mugilan | Southend | 1447 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 1900 | +453 | |
John R Chapman | Southend | 1282 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 799 | -483 | |
Mark Clancy | Southend | e1650 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 852 | -798 | |
Bobby Garwood | Thurrock | 1131 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 1766 | +635 | |
Ralph Goodliffe | Thurrock | 1407 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 2008 | +601 | |
Tom Hedaux | Basildon | e1383 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 557 | -826 | |
Gavin J Hughes | Thurrock | 1956 | 2 | 0 | 2 | 0 | 0 | 1 | /2 | 50.0 | 2068 | +112 | |
Mredula Mangalaram | Thurrock | 1026 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 1866 | +840 | |
Siddharth Mangalaram | Thurrock | 966 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 331 | -635 | |
Ralph McConaghey | Thurrock | e1045 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 421 | -624 | |
Ben Middleton | Southend | e1200 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 1723 | +523 | |
Adam JM Moyse | Southend | 1345 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 937 | -408 | |
Mangalaram Sadhasivam | Thurrock | 1655 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 691 | -964 | |
Matthew H Shaw | Southend | 1934 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 1798 | -136 | |
Mariusz Waszkielewicz | Thurrock | 1550 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 714 | -836 | |
Oscar Waszkielewicz | Thurrock | e1197 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 1219 | +22 | |
Len SC Whittaker | Thurrock | 1386 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 697 | -689 |
The following events are included -
- Division 1
- Minor
- Senior Individual
- Senior Individual Plate