Results 2021/22 - Player Performances
Pos | Name | Club | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhanyadha Bharathi Mugilan | Southend | e1400 | 3 | 3 | 0 | 0 | 0 | 3 | /3 | 100.0 | 1939 | +539 |
2 | Julian Corfield | Southend | 1988 | 4 | 3 | 1 | 0 | 0 | 3½ | /4 | 87.5 | 2170 | +182 |
3 | David Kraszewski | Basildon | 1961 | 7 | 6 | 0 | 1 | 0 | 6 | /7 | 85.7 | 2111 | +150 |
=4 | Justin P Baptie | Basildon | 2179 | 6 | 4 | 2 | 0 | 0 | 5 | /6 | 83.3 | 2211 | +32 |
=4 | Lakshan Siddharth | Basildon | 1713 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 1996 | +283 |
=6 | Steve Higgins | Basildon | e1525 | 5 | 4 | 0 | 1 | 0 | 4 | /5 | 80.0 | 1981 | +456 |
=6 | D Ian W Reynolds | Basildon | 1915 | 5 | 4 | 0 | 1 | 0 | 4 | /5 | 80.0 | 1868 | -47 |
8 | Andrew Offord | Thurrock | 1616 | 7 | 5 | 1 | 1 | 0 | 5½ | /7 | 78.6 | 2020 | +404 |
=9 | Arunas Gedvilas | Basildon | 1846 | 12 | 7 | 4 | 1 | 0 | 9 | /12 | 75.0 | 1978 | +132 |
=9 | Howard Grist | Southend | 1986 | 8 | 4 | 4 | 0 | 0 | 6 | /8 | 75.0 | 2066 | +80 |
=9 | David J Millward | Basildon | 2006 | 4 | 2 | 2 | 0 | 0 | 3 | /4 | 75.0 | 1955 | -51 |
=9 | Henry Viljoen | Thurrock | 1550 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 1981 | +431 |
13 | Neil A Sutherland | Southend | 2013 | 8 | 5 | 1 | 2 | 0 | 5½ | /8 | 68.8 | 1980 | -33 |
14 | Tamas Somogyi | Basildon | 2102 | 6 | 3 | 2 | 1 | 0 | 4 | /6 | 66.7 | 1962 | -140 |
15 | Dennis B Paul | Southend | e1650 | 7 | 2 | 5 | 0 | 0 | 4½ | /7 | 64.3 | 1808 | +158 |
16 | Tye A Byram | Basildon | 1765 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 1825 | +60 |
17 | Mangalaram Sadhasivam | Thurrock | 1638 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 1807 | +169 |
18 | Stephen L Wedlock | Southend | 1915 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 1795 | -120 |
19 | Alex S Davis-Loades | Southend | 1836 | 10 | 4 | 3 | 3 | 0 | 5½ | /10 | 55.0 | 1836 | 0 |
=20 | Huzaifa Baig | Thurrock | 1301 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 1621 | +320 |
=20 | Sean A Clarke | Basildon | 1896 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 1877 | -19 |
=20 | Michael J Saunders | Southend | 1767 | 13 | 4 | 5 | 4 | 0 | 6½ | /13 | 50.0 | 1758 | -9 |
23 | Andrew Daniel | Basildon | 1493 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 1636 | +143 |
=24 | Colin M Newton | Southend | 1756 | 10 | 3 | 2 | 5 | 0 | 4 | /10 | 40.0 | 1718 | -38 |
=24 | Allan Reid | Basildon | 1705 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 1613 | -92 |
=24 | Paul A Savin | Basildon | 1874 | 5 | 1 | 2 | 2 | 0 | 2 | /5 | 40.0 | 1768 | -106 |
27 | Peter R Laundy | Basildon | 1800 | 9 | 2 | 3 | 4 | 0 | 3½ | /9 | 38.9 | 1699 | -101 |
=28 | Michael D Bradford | Thurrock | 1604 | 9 | 2 | 2 | 5 | 0 | 3 | /9 | 33.3 | 1617 | +13 |
=28 | Fred R Whitefield | Southend | 1675 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1504 | -171 |
30 | David J King | Southend | e1300 | 6 | 1 | 1 | 4 | 0 | 1½ | /6 | 25.0 | 1397 | +97 |
31 | Luke Smith | Thurrock | e1150 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 1175 | +25 |
32 | Malcolm K Crane | Thurrock | 1495 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 1424 | -71 |
=33 | Richard Ball | Thurrock | 1435 | 7 | 1 | 0 | 6 | 0 | 1 | /7 | 14.3 | 1322 | -113 |
=33 | Nick J Lacey | Southend | 1680 | 7 | 0 | 2 | 5 | 0 | 1 | /7 | 14.3 | 1419 | -261 |
35 | Robert E Fowles | Basildon | 1965 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 1361 | -604 |
=36 | Boyan Filev | Southend | e1800 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 1066 | -734 |
=36 | Mredula Mangalaram | Thurrock | 708 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 248 | -460 |
=36 | Derek Reynolds | Thurrock | 1548 | 5 | 0 | 0 | 5 | 0 | 0 | /5 | 0.0 | 996 | -552 |
=36 | Christopher Wray | Southend | 1348 | 5 | 0 | 0 | 5 | 0 | 0 | /5 | 0.0 | 660 | -688 |
Farhan Abedin | Thurrock | 1464 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 922 | -542 | |
V Radu Bara | Basildon | 1945 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 2553 | +608 | |
Freya Barnard | Thurrock | e1201 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 411 | -790 | |
John R Chapman | Southend | 1279 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 1355 | +76 | |
Matei Coseru | Thurrock | 961 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 553 | -408 | |
Joshua Davis | Southend | 1421 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 910 | -511 | |
Joshua Emdon | Southend | 1238 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 1976 | +738 | |
Ralph Goodliffe | Thurrock | e1400 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 2115 | +715 | |
Danny Hodgson | Southend | 1743 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 1080 | -663 | |
David Hooper | Thurrock | 1165 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 635 | -530 | |
Gavin J Hughes | Thurrock | 2006 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 1227 | -779 | |
Drew Lawrence | Thurrock | 1468 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 1662 | +194 | |
Mandar Mane | Basildon | 1285 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 877 | -408 | |
Siddharth Mangalaram | Thurrock | 800 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 1508 | +708 | |
Adam JM Moyse | Southend | 1353 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 767 | -586 | |
Jaden Omoruyi | Thurrock | 1379 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 2355 | +976 | |
Stuart A Pithers | Southend | 1075 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 1633 | +558 | |
Silviu Sandu | Thurrock | 1393 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 865 | -528 | |
Matthew H Shaw | Southend | 1968 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 1052 | -916 | |
Luke M Styles | Southend | 2178 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 1836 | -342 |
The following events are included -
- Division 1
- Minor