Results 2022/23 - Summer Blitz Grand Prix
Competitors should arrive by 7.45pm to register so the event can commence around 8.00pm. The event should finish around 9.30pm.
The entry fee for each event is £2.00 per competitor (£1.00 for juniors).
Points are awarded as follows:
1st Place | 8 points |
2nd Place | 6 points |
3rd Place | 4 points |
4th Place | 2 points |
All other competitors are awarded 1 point if they finish their games.
Points are shared in the event of ties.
The winner is the player scoring the most points, only the three highest scoring rounds will count.
An award is given to the winner.
Grand Prix Standings
E V E N T | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Player | Club | 1 | 2 | 3 | 4 | 5 | Total |
1 | Robbie Staff | Basildon | 7 | 8 | 8 | 7 | 23 | |
2 | David Kraszewski | Basildon | 8 | 4 | 5 | 17 | ||
3 | Stephen L Wedlock | Southend | 2 | 1 | 4 | 5 | 7 | 16 |
4 | Arunas Gedvilas | Basildon | 7 | 6 | 2 | 15 | ||
5 | Joshua Davis | Southend | 2 | 1 | 4 | 1 | 2 | 8 |
6 | Peter R Laundy | Basildon | 2 | 4 | 1 | 7 | ||
7 | David J King | Southend | 1 | 4 | 5 | |||
8 | Oscar Waszkielewicz | Thurrock | 4 | 4 | ||||
=9 | Richard N Davies | Billericay | 1 | 2 | 3 | |||
=9 | David Ruppert | Southend | 2 | 1 | 3 | |||
=11 | Nick J Lacey | Southend | 2 | 2 | ||||
=11 | Melvin R Pool | Temple Sutton | 1 | 1 | 2 | |||
=11 | Michael J Saunders | Southend | 2 | 2 | ||||
=14 | Bogdan Caus | Basildon | 1 | 1 | ||||
=14 | Daniel Chambers | Thurrock | 1 | 1 | ||||
=14 | Ovidiu Chindea | Southend | 1 | 1 | ||||
=14 | Malcolm K Crane | Thurrock | 1 | 1 | ||||
=14 | Tomas Eastwood | Thurrock | 1 | 1 | ||||
=14 | Joshua Emdon | Southend | 1 | 1 | ||||
=14 | Donnie Jones | Thurrock | 1 | 1 | ||||
=14 | Matsvei Liu | Thurrock | 1 | 1 | ||||
=14 | Mandar Mane | Basildon | 1 | 1 | ||||
=14 | Ben Middleton | Southend | 1 | 1 | ||||
=14 | Clifford Packham | Thurrock | 1 | 1 | ||||
=14 | Dennis B Paul | Southend | 1 | 1 | ||||
=14 | Stuart A Pithers | Southend | 1 | 1 | ||||
=14 | Silviu Sandu | Thurrock | 1 | 1 | ||||
=14 | Alfie Stein | Basildon | 1 | 1 | ||||
=14 | George Thomas | Thurrock | 1 | 1 | ||||
=14 | Spyros Vasileiadis | Basildon | 1 | 1 | ||||
=14 | Vasileios Vasileiadis | Basildon | 1 | 1 | ||||
=14 | Jacob Walton | Thurrock | 1 | 1 | ||||
=14 | Samuel Walton | Thurrock | 1 | 1 |
Event 1 - 15/05/23 - Southend
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Staff | Basildon | b13+ | w11+ | b3- | w7+ | w2= | b8+ | 4½ | 7 |
2 | Arunas Gedvilas | Basildon | b5+ | w7- | b11+ | w4+ | b1= | w3+ | 4½ | 7 |
3 | Peter R Laundy | Basildon | w6+ | b9- | w1+ | b8+ | w7+ | b2- | 4 | 2 |
4 | Stephen L Wedlock | Southend | w10+ | b8- | w6+ | b2- | w9+ | b7+ | 4 | 2 |
5 | Michael J Saunders | Southend | w2- | b14+ | w9+ | b10+ | w8- | b12+ | 4 | 2 |
6 | Joshua Davis | Southend | b3- | w12+ | b4- | w11+ | b14+ | w10+ | 4 | 2 |
7 | Ovidiu Chindea | Southend | w9+ | b2+ | w8+ | b1- | b3- | w4- | 3 | 1 |
8 | Richard N Davies | Billericay | b12+ | w4+ | b7- | w3- | b5+ | w1- | 3 | 1 |
9 | Melvin R Pool | Temple Sutton | b7- | w3+ | b5- | w13+ | b4- | w14+ | 3 | 1 |
10 | Ben Middleton | Southend | b4- | w13+ | b12+ | w5- | b11- | b6- | 2 | 1 |
11 | Dennis B Paul | Southend | w14+ | b1- | w2- | b6- | w10+ | b13- | 2 | 1 |
12 | Joshua Emdon | Southend | w8- | b6- | w10- | b14+ | w13+ | w5- | 2 | 1 |
13 | David J King | Southend | w1- | b10- | w14= | b9- | b12- | w11+ | 1½ | 1 |
14 | Stuart A Pithers | Southend | b11- | w5- | b13= | w12- | w6- | b9- | ½ | 1 |
Event 2 - 15/06/23 - Basildon |
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Kraszewski | Basildon | X | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | + | 8½ | 8 |
2 | Arunas Gedvilas | Basildon | 0 | X | 1 | 1 | 1 | 1 | 1 | + | + | 1 | 8 | 6 |
3 | Peter R Laundy | Basildon | ½ | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 4 |
4 | David Ruppert | Southend | 0 | 0 | 1 | X | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 2 |
5 | Stephen L Wedlock | Southend | 0 | 0 | 0 | 1 | X | 0 | 1 | 1 | + | + | 5 | 1 |
6 | Mandar Mane | Basildon | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | + | + | 4 | 1 |
7 | Joshua Davis | Southend | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 1 | 4 | 1 |
8 | Bogdan Caus | Basildon | 0 | - | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 |
9 | Vasileios Vasileiadis | Basildon | 0 | - | 0 | 0 | - | - | 0 | 0 | X | 1 | 1 | 1 |
10 | Spyros Vasileiadis | Basildon | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | X | 0 | 1 |
Event 3 - 12/07/23 - Thurrock |
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Staff | Basildon | w11+ | b7+ | w3+ | w2+ | b12+ | w6+ | 6 | 8 |
2 | David Kraszewski | Basildon | w8+ | b6+ | w4+ | b1- | b7+ | w3- | 4 | 4 |
3 | Stephen L Wedlock | Southend | b5+ | w9+ | b1- | w7- | b10+ | b2+ | 4 | 4 |
4 | Joshua Davis | Southend | b15+ | w12= | b2- | w11+ | b8+ | w7= | 4 | 4 |
5 | Oscar Waszkielewicz | Thurrock | w3- | b11+ | w10- | b14+ | w15+ | bye+ | 4 | 4 |
6 | Silviu Sandu | Thurrock | b13+ | w2- | b12+ | w8= | b9+ | b1- | 3½ | 1 |
7 | Donnie Jones | Thurrock | bye+ | w1- | b14+ | b3+ | w2- | b4= | 3½ | 1 |
8 | George Thomas | Thurrock | b2- | w13+ | b15+ | b6= | w4- | w12+ | 3½ | 1 |
9 | Tomas Eastwood | Thurrock | w10+ | b3- | w11- | b13+ | w6- | b15+ | 3 | 1 |
10 | Samuel Walton | Thurrock | b9- | w15+ | b5+ | w12- | w3- | b14+ | 3 | 1 |
11 | Jacob Walton | Thurrock | b1- | w5- | b9+ | b4- | bye+ | w13+ | 3 | 1 |
12 | Malcolm K Crane | Thurrock | w14+ | b4= | w6- | b10+ | w1- | b8- | 2½ | 1 |
13 | Daniel Chambers | Thurrock | w6- | b8- | bye+ | w9- | w14+ | b11- | 2 | 1 |
14 | Clifford Packham | Thurrock | b12- | bye+ | w7- | w5- | b13- | w10- | 1 | 1 |
15 | Matsvei Liu | Thurrock | w4- | b10- | w8- | bye+ | b5- | w9- | 1 | 1 |
Event 4 - 17/08/23 - Basildon |
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Staff | Basildon | X | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 8 |
2 | David Kraszewski | Basildon | 1 | X | 1½ | 1 | 2 | 2 | 2 | 9½ | 5 |
3 | Stephen L Wedlock | Southend | 1 | ½ | X | 2 | 2 | 2 | 2 | 9½ | 5 |
4 | Arunas Gedvilas | Basildon | 0 | 1 | 0 | X | 1 | 2 | 2 | 6 | 2 |
5 | Peter R Laundy | Basildon | 0 | 0 | 0 | 1 | X | 1 | 2 | 4 | 1 |
6 | Joshua Davis | Southend | 0 | 0 | 0 | 0 | 1 | X | 2 | 3 | 1 |
7 | Alfie Stein | Basildon | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 5 - 11/09/23 - Southend |
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Staff | Basildon | X | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 5½ | 7 |
2 | Stephen L Wedlock | Southend | ½ | X | 1 | 0 | 1 | 1 | 1 | 1 | 5½ | 7 |
3 | David J King | Southend | 0 | 0 | X | 1 | 1 | 0 | 1 | 1 | 4 | 4 |
4 | Richard N Davies | Billericay | 0 | 1 | 0 | X | 1 | 0 | 0 | 1 | 3 | 2 |
5 | Nick J Lacey | Southend | 1 | 0 | 0 | 0 | X | 1 | 0 | 1 | 3 | 2 |
6 | Joshua Davis | Southend | 0 | 0 | 1 | 1 | 0 | X | 1 | 0 | 3 | 2 |
7 | David Ruppert | Southend | 0 | 0 | 0 | 1 | 1 | 0 | X | 0 | 2 | 1 |
8 | Melvin R Pool | Temple Sutton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 1 |