Directory - Basildon Chess Club
Secretary - | Paul Savin | |
Club Night - | Thursday | |
Venue - | Papworth Trust Centre, Bradbury House, Witchards, Basildon. SS16 5BP. Map | |
Website - | https://www.basildonchess.org |
Registered players for 2024/25 season
ECF Information | Eligible From Date |
Barred Below |
Appearances | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Junior | Code | Member No | Category | Expiry | Rating | Division 1 - I | Division 1 - II | Minor | ||
Justin P Baptie | 106174E | 8435 | Platinum | 31/08/2025 | 2208 | 23/09/2024 | I | 4 | |||
Tamas Somogyi | 301719K | 15290 | Bronze | 30/09/2025 | 2036 | 23/09/2024 | I | 2 | |||
David Kraszewski | 127723G | 4115 | Bronze | 31/08/2025 | 2002 | 23/09/2024 | I | 6 | |||
David J Millward | 115575B | 4081 | Gold | 31/08/2025 | 1921 | 23/09/2024 | I | 5 | |||
D Ian W Reynolds | 193699C | 6322 | Platinum | 30/09/2025 | 1888 | 23/09/2024 | I | 4 | |||
V Radu Bara | 304813F | 12766 | Bronze | 31/08/2025 | 1878 | 23/09/2024 | 4 | 3 | |||
Robbie Staff | 350567E | 35043 | Bronze | 30/09/2025 | 1874 | 23/09/2024 | 1 | 2 | |||
Arunas Gedvilas | 241708L | 1763 | Gold | 31/08/2025 | 1870 | 23/09/2024 | 4 | 7 | |||
Paul A Savin | 118547A | 28932 | Bronze | 31/08/2025 | 1849 | 23/09/2024 | 4 | 5 | |||
Richard N Davies | 231096L | 13152 | Gold | 31/05/2025 | 1837 | 23/09/2024 | 1 | ||||
Peter R Laundy | 114113C | 12269 | Gold | 31/03/2026 | 1829 | 23/09/2024 | 4 | 6 | |||
Steve Higgins | 343683E | 29731 | Bronze | 30/09/2025 | 1726 | 23/09/2024 | 2 | 5 | |||
Michael Ross | 368437E | 48720 | Bronze | 31/05/2025 | e1565 | 23/09/2024 | 3 | ||||
Andrew Daniel | 254566E | 1137 | Gold | 31/12/2025 | 1505 | 23/09/2024 | 3 | 4 | 5 | ||
Alice Harmer | J | 359785E | 41630 | Gold | 31/07/2025 | e1501 | 23/09/2024 | 1 | 1 | ||
Michael R Rosenbloom | 150224E | 50880 | Bronze | 30/09/2025 | e1500 | 23/09/2024 | 2 | 3 | |||
Emilio Navarro | 368307C | 48497 | Bronze | 31/05/2025 | e1456 | 23/09/2024 | 2 | 4 | 7 | ||
Mandar Mane | 329324F | 22878 | Bronze | 31/08/2025 | 1349 | 23/09/2024 | 1 | 2 | 5 | ||
Bogdan Caus | J | 361593F | 43465 | Bronze | 30/09/2025 | e1269 | 23/09/2024 | 1 | 1 | 3 | |
Ian McLellan | 368308E | 48505 | Bronze | 31/05/2025 | e1200 | 23/09/2024 | 1 | 2 | |||
David Chapman | 350568G | 35036 | Bronze | 31/08/2025 | 1154 | 23/09/2024 | |||||
default | 5 | 3 |
(19 adults, 2 juniors)