Directory - Southend Chess Club
Secretary - | Steve Wedlock | |
Address | 57 Chelmsford Avenue, Southend-on-Sea, SS2 6JG | |
Phone | 01702 345902 | |
sky.com | ||
Club Nights - | Monday, Friday | |
Venues - | Monday: Ambleside Social Club, Ambleside Drive, Southend-on-Sea, SS1 2UP. Map Friday: Thorpe Bay Bridge Club, The Old School House, Southchurch Boulevard, Southend, SS2 4XA. Map | |
Website - | https://www.southendchessclub.co.uk |
Registered players for 2024/25 season
ECF Information | Eligible From Date |
Barred Below |
Appearances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Junior | Code | Member No | Category | Expiry | Rating | Division 1 - I | Division 1 - II | Minor - A | Minor - B | ||
Julian Corfield | 108894E | 24902 | Gold | 30/06/2025 | 1966 | 23/09/2024 | I | 6 | ||||
Neil A Sutherland | 119913E | 11119 | Bronze | 31/08/2025 | 1962 | 23/09/2024 | I | 8 | ||||
Howard Grist | 105438H | 6195 | Bronze | 28/02/2026 | 1943 | 23/09/2024 | I | 8 | ||||
Matthew H Shaw | 155670J | 10108 | Bronze | 31/08/2025 | 1937 | 23/09/2024 | I | 2 | ||||
Stephen L Wedlock | 121318A | 14993 | Gold | 31/08/2025 | 1881 | 23/09/2024 | I | 7 | ||||
Alex S Davis-Loades | 284323H | 21267 | Gold | 31/08/2025 | 1855 | 23/09/2024 | I | |||||
Taylor R Duke | 345428K | 31234 | Gold | 30/04/2025 | 1711 | 23/09/2024 | 3 | 2 | ||||
Dennis R Dartnell | 280992J | 4181 | Gold | 31/01/2026 | e1671 | 23/09/2024 | 2 | 5 | ||||
Colin M Newton | 269515H | 3086 | Gold | 31/08/2025 | 1662 | 23/09/2024 | 4 | 7 | ||||
Nick J Lacey | 262036E | 11237 | Gold | 30/11/2025 | 1652 | 23/09/2024 | 4 | 7 | 1 | |||
Joshua Davis | 342315D | 28209 | Gold | 31/08/2025 | 1629 | 23/09/2024 | 3 | 8 | 7 | |||
Michael J Saunders | 100417H | 10507 | Bronze | 28/02/2026 | 1626 | 23/09/2024 | 6 | 4 | ||||
Fred R Whitefield | 221881B | 34213 | Bronze | 31/08/2025 | 1622 | 23/09/2024 | 3 | |||||
Dennis B Paul | 116825D | 28156 | Bronze | 31/08/2025 | 1612 | 23/09/2024 | 1 | 5 | ||||
Mark Clancy | 188318F | 25133 | Bronze | 31/12/2025 | 1608 | 23/09/2024 | 3 | 4 | ||||
Ben Middleton | 352710E | 37079 | 31/03/2025 | 1595 | 23/09/2024 | 3 | ||||||
Chris Lynch | 261777J | 44707 | Gold | 30/04/2025 | 1592 | 23/09/2024 | 6 | |||||
David Ruppert | 331067L | 24710 | Gold | 31/08/2025 | 1570 | 23/09/2024 | 1 | 6 | ||||
David J King | 342316F | 28325 | Gold | 31/08/2025 | 1563 | 23/09/2024 | 6 | |||||
Melvin R Pool | 122347B | 10343 | Gold | 31/08/2025 | 1547 | 23/09/2024 | 6 | |||||
Adam JM Moyse | 323545C | 22726 | Gold | 31/08/2025 | 1351 | 23/09/2024 | 3 | |||||
Dennis M Thompson | 174886F | 4191 | Bronze | 30/09/2025 | 1339 | 23/09/2024 | ||||||
Christopher Wray | 309361L | 2977 | Bronze | 31/08/2025 | 1324 | 23/09/2024 | 6 | |||||
James I Courtenay | 262154L | 6915 | Gold | 31/03/2026 | 1288 | 23/09/2024 | ||||||
Matt P Bellman | 291136L | 10168 | Bronze | 30/09/2025 | 1283 | 23/09/2024 | ||||||
Joshua Emdon | 341210G | 26805 | Gold | 31/08/2025 | 1243 | 23/09/2024 | 3 | 2 | ||||
Robert Wakeling | 371588H | 51185 | Bronze | 30/09/2025 | e1200 | 24/10/2024 | 2 | |||||
John R Chapman | 259433L | 7741 | Gold | 31/08/2025 | 1168 | 23/09/2024 | 1 | |||||
Lana Hurrell | 361264J | 42976 | Bronze | 30/09/2025 | 1109 | 23/09/2024 | 4 | |||||
Steve Manser | 234196H | 51100 | Bronze | 30/09/2025 | e1000 | 24/10/2024 | ||||||
John Tucker | 372955C | 52236 | Bronze | 30/11/2025 | e900 | 11/12/2024 | ||||||
Alexander Kingston | J | 359592E | 41409 | Gold | 31/07/2025 | e848 | 24/10/2024 | |||||
Freddie H Plant | J | 371587F | 51169 | Gold | 30/09/2025 | e800 | 24/10/2024 | |||||
default | 1 |
(31 adults, 2 juniors)