Results 2024/25 - Essex League Minor - B Team
Date | Opponents | H/A | Score | |
---|---|---|---|---|
30/09/24 | Southend A | A | 3-1 | |
11/10/24 | Upminster A | H | 4-0 | Match defaulted by Upminster A |
18/10/24 | Southend A | H | 1½-2½ | |
01/11/24 | Thurrock A | H | 2½-1½ | |
22/01/25 | Thurrock B | A | 1½-2½ | |
31/01/25 | Wanstead | H | ||
07/02/25 | Upminster B | H | ||
18/03/25 | Upminster A | A | ||
25/03/25 | Wanstead | A | ||
02/04/25 | Thurrock A | A | ||
11/04/25 | Thurrock B | H | ||
29/04/25 | Upminster B | A |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | Sou A | Upm B | Thu A | Wan | Sou B | Thu B | Upm A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southend A | 8 | 4 | 1 | 3 | 9 | 17 | 15 | XXX | 7 Apr 19:30 | 1-3 | 24 Feb 19:30 | 1-3 | 2½-1½ | 2½-1½ | ||
2 | Upminster B | 7 | 4 | 1 | 2 | 9 | 14 | 14 | 0-4 | XXX | 2½-1½ | 3-1 | 29 Apr 19:15 | 22 Apr 19:15 | 2½-1½ | ||
3 | Thurrock A | 8 | 3 | 2 | 3 | 8 | 17½ | 14½ | 1 | 2-2 | 2-2 | XXX | 23 Apr 19:30 | 2 Apr 19:30 | 3-1 | 5 Mar 19:30 | |
4 | Wanstead | 5 | 3 | 1 | 1 | 7 | 10½ | 9½ | 28 Jan 19:30 | 2½-1½ | 2½-1½ | XXX | 25 Mar 19:30 | 2-2 | 11 Feb 19:30 | ||
5 | Southend B | 5 | 3 | 0 | 2 | 6 | 12½ | 7½ | 1½-2½ | 7 Feb 19:30 | 2½-1½ | 31 Jan 19:30 | XXX | 11 Apr 19:30 | 4-0 | ||
6 | Thurrock B | 6 | 1 | 2 | 3 | 4 | 10 | 14 | 16 Apr 19:30 | 19 Feb 19:30 | 1-3 | 7 May 19:30 | 2½-1½ | XXX | 5 Feb 19:30 | ||
7 | Upminster A | 7 | 1 | 1 | 5 | 3 | 10½ | 17½ | 5 | 2½-1½ | 1½-2½ | 6 May 19:15 | 1½-2½ | 18 Mar 19:15 | 2-2 | XXX |
Full match details are on the ECF League Management System.
Thurrock B | 22/01/25 | Southend B | |||||
---|---|---|---|---|---|---|---|
1 | Farhan Abedin (W) | 1591 | 1 | 0 | Joshua Davis | 1629 | |
2 | Marcin Daczkowski | e1502 | ½ | ½ | Chris Lynch | 1592 | |
3 | Matei Coseru | 1269 | 1 | 0 | Adam JM Moyse | 1351 | |
4 | Gerald Cattouse | 1242 | 0 | 1 | Lana Hurrell | 1109 | |
2½ | 1½ | ||||||
Average Rating | 1401 | 1420 | |||||
Average Performance | 1515 | 1314 | |||||
Southend B | 01/11/24 | Thurrock A | |||||
1 | Joshua Davis (B) | 1629 | ½ | ½ | Brendan Gibbons | 1638 | |
2 | Chris Lynch | 1592 | 1 | 0 | Lee Heather | e1432 | |
3 | Melvin R Pool | 1547 | 0 | 1 | Len SC Whittaker | 1340 | |
4 | John R Chapman | 1168 | 1 | 0 | Default | ||
2½ | 1½ | ||||||
Average Rating | 1484 | 1470 | |||||
Average Performance | 1470 | 1589 | |||||
Southend B | 18/10/24 | Southend A | |||||
1 | Joshua Davis (W) | 1629 | ½ | ½ | Michael J Saunders | 1626 | |
2 | David Ruppert | 1570 | 0 | 1 | David J King | 1563 | |
3 | Adam JM Moyse | 1351 | 1 | 0 | Dennis M Thompson | 1339 | |
4 | Christopher Wray | 1324 | 0 | 1 | Joshua Emdon | 1243 | |
1½ | 2½ | ||||||
Average Rating | 1469 | 1443 | |||||
Average Performance | 1356 | 1564 | |||||
Southend B | 11/10/24 | Upminster A | |||||
4 | 0 | def | |||||
Southend A | 30/09/24 | Southend B | |||||
1 | Dennis B Paul (W) | 1612 | 0 | 1 | Joshua Davis | 1629 | |
2 | Mark Clancy | 1608 | 0 | 1 | David Ruppert | 1570 | |
3 | David J King | 1563 | ½ | ½ | Adam JM Moyse | 1351 | |
4 | Lana Hurrell | 1109 | ½ | ½ | John R Chapman | 1168 | |
1 | 3 | ||||||
Average Rating | 1473 | 1430 | |||||
Average Performance | 1237 | 1666 |
Player Statistics
Name | Rating | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lana Hurrell | 1109 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 4.0 | 2042 | +933 |
Chris Lynch | 1592 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 2.0 | 1660 | +68 |
John R Chapman | 1168 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 4.0 | 1109 | -59 |
Joshua Davis | 1629 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 1.0 | 1617 | -12 |
Adam JM Moyse | 1351 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 3.0 | 1390 | +39 |
David Ruppert | 1570 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 2.0 | 1586 | +16 |
Melvin R Pool | 1547 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 3.0 | 540 | -1007 |
Christopher Wray | 1324 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 4.0 | 443 | -881 |
Total | 1451 | 16 | 6 | 5 | 5 | 0 | 8½ | /16 | 53.1 | 2.5 | 1445 | -24 |