Results 2024/25 - Essex League Division 3 - 2nd Team
Date | Opponents | H/A | Score | |
---|---|---|---|---|
16/10/24 | Thurrock I | A | 2-3 | |
14/11/24 | Barking III | A | 3-2 | |
22/11/24 | Upminster III | H | 3-2 | |
17/12/24 | Upminster III | A | 4-1 | |
10/01/25 | Thurrock II | H | 4-1 | |
17/01/25 | Thurrock I | H | 2½-2½ | |
11/02/25 | Wanstead IV | A | ||
28/02/25 | Loughton II | H | ||
14/03/25 | Wanstead IV | H | ||
31/03/25 | Barking III | H | ||
23/04/25 | Thurrock II | A | ||
07/05/25 | Loughton II | A |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | Thu I | Sou II | Bar III | Thu II | Wan IV | Lou II | Upm III | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thurrock I | 8 | 5 | 3 | 0 | 13 | 26 | 14 | XXX | 3-2 | 3-2 | 4-1 | 30 Apr 19:30 | 12 Feb 19:30 | 29 Jan 19:30 | ||
2 | Southend II | 6 | 4 | 1 | 1 | 9 | 18½ | 11½ | 2½-2½ | XXX | 31 Mar 19:30 | 4-1 | 14 Mar 19:30 | 28 Feb 19:30 | 3-2 | ||
3 | Barking III | 7 | 2 | 1 | 4 | 5 | 16½ | 18½ | 2 | 2½-2½ | 2-3 | XXX | 2-3 | 3 Apr 19:30 | 4-1 | 3-2 | |
4 | Thurrock II | 5 | 2 | 0 | 3 | 4 | 8½ | 16½ | 0-5 | 23 Apr 19:30 | 9 Apr 19:30 | XXX | 26 Mar 19:30 | 19 Mar 19:30 | 3½-1½ | ||
5 | Wanstead IV | 3 | 2 | 0 | 1 | 4 | 9 | 6 | 1½-3½ | 11 Feb 19:30 | 4-1 | 20 Feb 19:30 | XXX | 10 Apr 19:30 | 3½-1½ | ||
6 | Loughton II | 3 | 1 | 1 | 1 | 3 | 6½ | 8½ | 1 | 2½-2½ | 7 May 19:30 | 23 Apr 19:30 | 14 May 19:30 | 21 May 19:30 | XXX | 3-2 | |
7 | Upminster III | 6 | 0 | 0 | 6 | 0 | 10 | 20 | 8 Apr 19:15 | 1-4 | 20 May 19:15 | 15 Apr 19:15 | 13 May 19:15 | 1 Apr 19:15 | XXX |
Full match details are on the ECF League Management System.
Southend II | 17/01/25 | Thurrock I | |||||
---|---|---|---|---|---|---|---|
1 | Taylor R Duke (B) | 1711 | 0 | 1 | Jake Maguire | 1615 | |
2 | Nick J Lacey | 1652 | 0 | 1 | Brendan Gibbons | 1638 | |
3 | Michael J Saunders | 1626 | 1 | 0 | Derek Reynolds | 1542 | |
4 | Chris Lynch | 1592 | 1 | 0 | Malcolm K Crane | 1482 | |
5 | David J King | 1563 | ½ | ½ | Gerald Cattouse | 1242 | |
2½ | 2½ | ||||||
Average Rating | 1629 | 1504 | |||||
Average Performance | 1504 | 1629 | |||||
Southend II | 10/01/25 | Thurrock II | |||||
1 | Stephen L Wedlock (B) | 1881 | ½ | ½ | Brendan Gibbons | 1638 | |
2 | Taylor R Duke | 1711 | ½ | ½ | Malcolm K Crane | 1482 | |
3 | Colin M Newton | 1662 | 1 | 0 | Lee Heather | e1432 | |
4 | Joshua Davis | 1629 | 1 | 0 | Gerald Cattouse | 1242 | |
5 | Nick J Lacey | 1652 | 1 | 0 | Darren Oziegbe | e1200 | |
4 | 1 | ||||||
Average Rating | 1707 | 1399 | |||||
Average Performance | 1651 | 1455 | |||||
Upminster III | 17/12/24 | Southend II | |||||
1 | Trevor R Carr (B) | e1600 | 0 | 1 | Stephen L Wedlock | 1881 | |
2 | Peter Biggs | 1631 | 0 | 1 | Taylor R Duke | 1711 | |
3 | Ian P Smith | 1501 | 0 | 1 | Joshua Davis | 1629 | |
4 | Geoffrey Cooper | 1528 | 1 | 0 | Fred R Whitefield | 1622 | |
5 | John K Hood | 1309 | 0 | 1 | Chris Lynch | 1592 | |
1 | 4 | ||||||
Average Rating | 1514 | 1687 | |||||
Average Performance | 1447 | 1754 | |||||
Southend II | 22/11/24 | Upminster III | |||||
1 | Colin M Newton (W) | 1662 | 1 | 0 | Nicholas JM Pelling | 1676 | |
2 | Nick J Lacey | 1652 | ½ | ½ | Peter Biggs | 1631 | |
3 | Joshua Davis | 1629 | 0 | 1 | Ian P Smith | 1501 | |
4 | Dennis R Dartnell | e1671 | ½ | ½ | Anthony Whitaker | 1403 | |
5 | Michael J Saunders | 1626 | 1 | 0 | Chris Isbell | 1186 | |
3 | 2 | ||||||
Average Rating | 1648 | 1479 | |||||
Average Performance | 1561 | 1566 | |||||
Barking III | 14/11/24 | Southend II | |||||
1 | Stephen W Berkley (W) | 1779 | ½ | ½ | Stephen L Wedlock | 1881 | |
2 | John A Figgins | 1699 | 0 | 1 | Colin M Newton | 1662 | |
3 | Andrew Buzzeo | 1625 | ½ | ½ | Nick J Lacey | 1652 | |
4 | Vladimir Chtym | 1471 | 1 | 0 | Joshua Davis | 1629 | |
5 | Noel Milburn | 1382 | 0 | 1 | Fred R Whitefield | 1622 | |
2 | 3 | ||||||
Average Rating | 1591 | 1689 | |||||
Average Performance | 1617 | 1663 | |||||
Thurrock I | 16/10/24 | Southend II | |||||
1 | Tadeusz Heim | e2041 | ½ | ½ | Stephen L Wedlock | 1881 | |
2 | Tye A Byram | 1761 | ½ | ½ | Dennis R Dartnell | e1671 | |
3 | Jim A Arbuckle | 1658 | 1 | 0 | Nick J Lacey | 1652 | |
4 | Andrew Offord | 1626 | ½ | ½ | Joshua Davis | 1629 | |
5 | Jake Maguire | 1615 | ½ | ½ | Melvin R Pool | 1547 | |
3 | 2 | ||||||
Average Rating | 1740 | 1676 | |||||
Average Performance | 1748 | 1668 |
Player Statistics
Name | Rating | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael J Saunders | 1626 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 4.0 | 2188 | +562 |
Chris Lynch | 1592 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 4.5 | 2196 | +604 |
Colin M Newton | 1662 | 3 | 3 | 0 | 0 | 0 | 3 | /3 | 100.0 | 2.0 | 2402 | +740 |
Stephen L Wedlock | 1881 | 4 | 1 | 3 | 0 | 0 | 2½ | /4 | 62.5 | 1.0 | 1860 | -21 |
Taylor R Duke | 1711 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 1.7 | 1576 | -135 |
David J King | 1563 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 5.0 | 1242 | -321 |
Joshua Davis | 1629 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 3.6 | 1468 | -161 |
Fred R Whitefield | 1622 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 4.5 | 1455 | -167 |
Dennis R Dartnell | e1671 | 2 | 0 | 2 | 0 | 0 | 1 | /2 | 50.0 | 3.0 | 1582 | -89 |
Melvin R Pool | 1547 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 5.0 | 1615 | +68 |
Nick J Lacey | 1652 | 5 | 1 | 2 | 2 | 0 | 2 | /5 | 40.0 | 3.0 | 1490 | -162 |
Total | 1673 | 30 | 13 | 11 | 6 | 0 | 18½ | /30 | 61.7 | 3.0 | 1628 | -45 |