Results 2024/25 - Essex League Division 2 - 1st Team
Date | Opponents | H/A | Score | |
---|---|---|---|---|
11/10/24 | Wanstead II | H | 2-4 | |
28/10/24 | Barking II | H | 5-1 | |
08/11/24 | Wanstead III | H | 3½-2½ | |
03/12/24 | Upminster II | A | 5-1 | |
15/01/25 | Loughton I | A | 2½-3½ | |
24/01/25 | Loughton I | H | 4½-½ | |
07/02/25 | Ilford | H | ||
25/02/25 | Wanstead III | A | ||
06/03/25 | Barking II | A | ||
21/03/25 | Upminster II | H | ||
10/04/25 | Wanstead II | A | ||
28/04/25 | Ilford | A |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | Wan II | Sou I | Wan III | Bar II | Ilf | Lou I | Upm II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanstead II | 8 | 8 | 0 | 0 | 16 | 33½ | 14½ | XXX | 10 Apr 19:30 | 5-1 | 19 Mar 19:30 | 3½-2½ | 20 Feb 19:30 | 4-2 | ||
2 | Southend I | 6 | 4 | 0 | 2 | 8 | 22½ | 12½ | 2-4 | XXX | 3½-2½ | 5-1 | 7 Feb 19:30 | 4½-½ | 21 Mar 19:30 | ||
3 | Wanstead III | 8 | 4 | 0 | 4 | 8 | 23½ | 22½ | 1½-4½ | 25 Feb 19:30 | XXX | 2½-1½ | 11 Mar 19:30 | 5-1 | 4-2 | ||
4 | Barking II | 7 | 3 | 0 | 4 | 6 | 18½ | 21½ | 3 | 2½-3½ | 6 Mar 19:30 | 3½-2½ | XXX | 29 May 19:30 | 3½-2½ | 4-2 | |
5 | Ilford | 4 | 2 | 0 | 2 | 4 | 11 | 13 | 24 Feb 19:30 | 28 Apr 19:30 | 1½-4½ | 3½-2½ | XXX | 3½-2½ | 19 May 19:30 | ||
6 | Loughton I | 7 | 1 | 0 | 6 | 2 | 12½ | 26½ | 2 | 2-4 | 3½-2½ | 5 Feb 19:30 | 29 Jan 19:30 | 16 Apr 19:30 | XXX | ½-3½ | |
7 | Upminster II | 6 | 1 | 0 | 5 | 2 | 11½ | 22½ | 1-5 | 1-5 | 25 Mar 19:15 | 29 Apr 19:15 | 28 Jan 19:15 | 4 Mar 19:15 | XXX |
Full match details are on the ECF League Management System.
Southend I | 24/01/25 | Loughton I | |||||
---|---|---|---|---|---|---|---|
1 | Neil A Sutherland (B) | 1962 | A | A | Martin Van Tol | 1730 | |
2 | Howard Grist | 1943 | 1 | 0 | Graham J Kershaw | 1720 | |
3 | Julian Corfield | 1966 | ½ | ½ | Oliver King | e1600 | |
4 | Matthew H Shaw | 1937 | 1 | 0 | Kestutis Gudovijus | 1288 | |
5 | Stephen L Wedlock | 1881 | 1 | 0 | Default | ||
6 | Taylor R Duke | 1711 | 1 | 0 | Default | ||
4½ | ½ | ||||||
Average Rating | 1900 | 1585 | |||||
Average Performance | 1895 | 1590 | |||||
Loughton I | 15/01/25 | Southend I | |||||
1 | Adrian P Somerfield (W) | 2132 | ½ | ½ | Neil A Sutherland | 1962 | |
2 | Josue Estevez Fernandez | 1980 | 0 | 1 | Howard Grist | 1943 | |
3 | Stephen Middleton | 1908 | 1 | 0 | Stephen L Wedlock | 1881 | |
4 | Simon C Moth | 1802 | 1 | 0 | Colin M Newton | 1662 | |
5 | Martin Van Tol | 1730 | 0 | 1 | Joshua Davis | 1629 | |
6 | Graham J Kershaw | 1720 | 1 | 0 | Nick J Lacey | 1652 | |
3½ | 2½ | ||||||
Average Rating | 1879 | 1788 | |||||
Average Performance | 1845 | 1822 | |||||
Upminster II | 03/12/24 | Southend I | |||||
1 | Aidan T Corish (W) | 1812 | ½ | ½ | Neil A Sutherland | 1962 | |
2 | Leslie J Crane | 1801 | 0 | 1 | Howard Grist | 1943 | |
3 | Sergey Pereslavtsev | 1726 | 0 | 1 | Julian Corfield | 1966 | |
4 | Rasike Attanayake | 1715 | 0 | 1 | Stephen L Wedlock | 1881 | |
5 | Trevor R Carr | e1600 | ½ | ½ | Taylor R Duke | 1711 | |
6 | Peter Biggs | 1631 | 0 | 1 | Joshua Davis | 1629 | |
1 | 5 | ||||||
Average Rating | 1714 | 1849 | |||||
Average Performance | 1576 | 1987 | |||||
Southend I | 08/11/24 | Wanstead III | |||||
1 | Neil A Sutherland (W) | 1962 | 1 | 0 | Davi Diniz Afonso | 1898 | |
2 | Howard Grist | 1943 | ½ | ½ | Finbar McLoughlin | 1850 | |
3 | Julian Corfield | 1966 | 0 | 1 | Mark RA Murrell | 1857 | |
4 | Matthew H Shaw | 1937 | 0 | 1 | Philip Staniland | 1879 | |
5 | Stephen L Wedlock | 1881 | 1 | 0 | Keith S Jones | 1732 | |
6 | Colin M Newton | 1662 | 1 | 0 | Ben Harte | 1674 | |
3½ | 2½ | ||||||
Average Rating | 1892 | 1815 | |||||
Average Performance | 1872 | 1835 | |||||
Southend I | 28/10/24 | Barking II | |||||
1 | Neil A Sutherland (B) | 1962 | ½ | ½ | Colin R Ramage | 1931 | |
2 | Howard Grist | 1943 | 1 | 0 | Ken W Clow | 1712 | |
3 | Julian Corfield | 1966 | 1 | 0 | John A Figgins | 1699 | |
4 | Matthew H Shaw | 1937 | ½ | ½ | Mohammed Ishtiaq Ali | e1674 | |
5 | Taylor R Duke | 1711 | 1 | 0 | Vladimir Chtym | 1471 | |
6 | Stephen L Wedlock | 1881 | 1 | 0 | Default | ||
5 | 1 | ||||||
Average Rating | 1900 | 1697 | |||||
Average Performance | 1937 | 1664 | |||||
Southend I | 11/10/24 | Wanstead II | |||||
1 | Neil A Sutherland (B) | 1962 | 0 | 1 | Terry D Whitton | 1946 | |
2 | Howard Grist | 1943 | 1 | 0 | Mark RA Murrell | 1857 | |
3 | Julian Corfield | 1966 | ½ | ½ | Finbar McLoughlin | 1850 | |
4 | Matthew H Shaw | 1937 | ½ | ½ | Matthias Lataille | 1791 | |
5 | Stephen L Wedlock | 1881 | 0 | 1 | Paul R Barclay | 1797 | |
6 | Taylor R Duke | 1711 | 0 | 1 | Peter A Nickals | 1744 | |
2 | 4 | ||||||
Average Rating | 1900 | 1831 | |||||
Average Performance | 1706 | 2025 |
Player Statistics
Name | Rating | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Davis | 1629 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 5.5 | 2481 | +852 |
Howard Grist | 1943 | 6 | 5 | 1 | 0 | 0 | 5½ | /6 | 91.7 | 2.0 | 2221 | +278 |
Stephen L Wedlock | 1881 | 6 | 4 | 0 | 2 | 0 | 4 | /6 | 66.7 | 4.7 | 1788 | -93 |
Taylor R Duke | 1711 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 5.5 | 1605 | -106 |
Julian Corfield | 1966 | 5 | 2 | 2 | 1 | 0 | 3 | /5 | 60.0 | 3.0 | 1818 | -148 |
Neil A Sutherland | 1962 | 6 | 1 | 3 | 1 | 1 | 2½ | /5 | 50.0 | 1.0 | 1944 | -18 |
Matthew H Shaw | 1937 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 4.0 | 1722 | -215 |
Colin M Newton | 1662 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 5.0 | 1738 | +76 |
Nick J Lacey | 1652 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 6.0 | 920 | -732 |
Total | 1871 | 36 | 18 | 9 | 8 | 1 | 22½ | /35 | 64.3 | 3.5 | 1855 | -18 |