Results 2024/25 - DG Cannan Memorial
Essex League | Southend League | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Home | Away | |||||||
Pos | Name | W | D | W | D | W | D | W | D | Score |
1 | Joshua Davis | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 54 |
2 | Melvin R Pool | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 45 |
3 | Stephen L Wedlock | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 44 |
4 | Howard Grist | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 42 |
5 | Michael J Saunders | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 41 |
6 | David Ruppert | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 36 |
7 | Neil A Sutherland | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 31 |
=8 | Chris Lynch | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 27 |
=8 | Colin M Newton | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 27 |
=10 | Julian Corfield | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 26 |
=10 | David J King | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 26 |
12 | Nick J Lacey | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 24 |
13 | Taylor R Duke | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 23 |
14 | Robert Wakeling | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 |
15 | Mark Clancy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 |
16 | Adam JM Moyse | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
17 | Christopher Wray | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16 |
=18 | Ben Middleton | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
=18 | Matthew H Shaw | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
20 | Joshua Emdon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
=21 | Dennis R Dartnell | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 |
=21 | Lana Hurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
23 | Dennis B Paul | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
24 | Fred R Whitefield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Dennis M Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | John R Chapman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The points scoring system is as follows:
Home win - 4 points
Home draw - 2 points
Away win - 6 points
Away draw - 3 points.
The best three results in each of the following categories will apply:
Essex League (home)
Essex League (away)
Southend League (home)
Southend League (away).
Matches between two Southend teams are deemed to be a home fixture for all players.