Results 2024/25 - Player Performances
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Ruppert | 1570 | 14 | 10 | 1 | 3 | 0 | 10½ | /14 | 75.0 | 1672 | +102 |
2 | Howard Grist | 1943 | 17 | 10 | 5 | 2 | 0 | 12½ | /17 | 73.5 | 2017 | +74 |
3 | Melvin R Pool | 1547 | 18 | 12 | 2 | 4 | 0 | 13 | /18 | 72.2 | 1597 | +50 |
4 | Robert Wakeling | e1200 | 10 | 7 | 0 | 3 | 0 | 7 | /10 | 70.0 | 1437 | +237 |
=5 | Matt P Bellman | 1283 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 1547 | +264 |
=5 | Julian Corfield | 1966 | 15 | 8 | 4 | 3 | 0 | 10 | /15 | 66.7 | 1855 | -111 |
=5 | Chris Lynch | 1592 | 12 | 7 | 2 | 3 | 0 | 8 | /12 | 66.7 | 1582 | -10 |
8 | David J King | 1563 | 16 | 9 | 3 | 4 | 0 | 10½ | /16 | 65.6 | 1502 | -61 |
9 | Neil A Sutherland | 1962 | 14 | 4 | 8 | 1 | 1 | 8 | /13 | 61.5 | 1943 | -19 |
=10 | Taylor R Duke | 1711 | 15 | 7 | 4 | 4 | 0 | 9 | /15 | 60.0 | 1710 | -1 |
=10 | Stephen L Wedlock | 1881 | 20 | 9 | 6 | 5 | 0 | 12 | /20 | 60.0 | 1831 | -50 |
12 | Matthew H Shaw | 1937 | 12 | 5 | 4 | 3 | 0 | 7 | /12 | 58.3 | 1756 | -181 |
13 | Michael J Saunders | 1626 | 20 | 9 | 5 | 6 | 0 | 11½ | /20 | 57.5 | 1639 | +13 |
14 | Joshua Davis | 1629 | 31 | 12 | 10 | 9 | 0 | 17 | /31 | 54.8 | 1686 | +57 |
15 | Mark Clancy | 1608 | 11 | 4 | 4 | 3 | 0 | 6 | /11 | 54.5 | 1693 | +85 |
16 | Adam JM Moyse | 1351 | 12 | 5 | 2 | 5 | 0 | 6 | /12 | 50.0 | 1389 | +38 |
17 | Ben Middleton | 1595 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 1538 | -57 |
18 | Christopher Wray | 1324 | 9 | 4 | 0 | 5 | 0 | 4 | /9 | 44.4 | 1233 | -91 |
19 | Nick J Lacey | 1652 | 20 | 5 | 7 | 8 | 0 | 8½ | /20 | 42.5 | 1631 | -21 |
20 | Colin M Newton | 1662 | 13 | 5 | 1 | 7 | 0 | 5½ | /13 | 42.3 | 1703 | +41 |
21 | John R Chapman | 1168 | 6 | 2 | 1 | 3 | 0 | 2½ | /6 | 41.7 | 1226 | +58 |
=22 | Dennis B Paul | 1612 | 10 | 1 | 6 | 3 | 0 | 4 | /10 | 40.0 | 1677 | +65 |
=22 | Dennis M Thompson | 1340 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 1279 | -61 |
24 | Dennis R Dartnell | e1671 | 11 | 1 | 6 | 4 | 0 | 4 | /11 | 36.4 | 1585 | -86 |
=25 | Alexander Kingston | e848 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1088 | +240 |
=25 | Steve Manser | e1000 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1267 | +267 |
27 | Joshua Emdon | 1243 | 11 | 3 | 0 | 8 | 0 | 3 | /11 | 27.3 | 1171 | -72 |
28 | Fred R Whitefield | 1622 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 1472 | -150 |
29 | Lana Hurrell | 1109 | 10 | 1 | 2 | 7 | 0 | 2 | /10 | 20.0 | 993 | -116 |
30 | Freddie H Plant | e800 | 4 | 0 | 0 | 4 | 0 | 0 | /4 | 0.0 | 508 | -292 |
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor
- Club Championship
- JA Speigel Memorial
- Global Coins