Results 2021/22 - DG Cannan Memorial
Essex League | Southend League | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Home | Away | |||||||
Pos | Name | W | D | W | D | W | D | W | D | Score |
1 | Colin M Newton 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 39 |
2 | Neil A Sutherland | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 38 |
=3 | Dennis B Paul | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 35 |
=3 | Michael J Saunders | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 35 |
5 | Howard Grist | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 32 |
6 | Stephen L Wedlock | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 29 |
7 | David J King | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 22 |
=8 | Alex S Davis-Loades | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 |
=8 | Joshua Emdon | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
=10 | Dhanyadha Bharathi Mugilan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16 |
=10 | Nick J Lacey | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
12 | Julian Corfield | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
13 | Joshua Davis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
14 | Isha Aggarwal-Stanbridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
=15 | John R Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
=15 | Danny Hodgson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
=15 | Fred R Whitefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
=18 | James I Courtenay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
=18 | Stuart A Pithers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
=20 | Matt P Bellman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
=20 | Luke M Styles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
The points scoring system is as follows:
Home win - 4 points
Home draw - 2 points
Away win - 6 points
Away draw - 3 points.
The best three results in each of the following categories will apply:
Essex League (home)
Essex League (away)
Southend League (home)
Southend League (away).
Matches between two Southend teams are deemed to be a home fixture for all players.
1 Colin M Newton was awarded the DG Cannan Memorial Trophy.