Results 2018/19 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 176 | b10= | w12+ | b5+ | w3= | w2+ | b7+ | 5 | 183 |
2 | Stephen L Wedlock | 161 | w11+ | b9+ | b3= | w4+ | b1- | w10+ | 4½ | 176 |
3 | Neil A Sutherland | 177 | w6+ | b7+ | w2= | b1= | w9+D | b4- | 4 | 164 |
4 | Dennis R Dartnell | 154 | bye= | b15+ | w16+ | b2- | w7= | w3+ | 4 | 161 |
5 | Michael J Saunders | 145 | w16= | b17+ | w1- | b6= | w14+ | b11+ | 4 | 138 |
6 | Fred R Whitefield | 130 | b3- | w14+ | b18+ | w5= | b10= | w13+ | 4 | 134 |
7 | Colin M Newton | 140 | b20+ | w3- | b10+ | w11+ | b4= | w1- | 3½ | 147 |
8 | Tony C Lodge 2 | 96 | w9- | b21+ | w11- | b18+ | b13= | w16+ | 3½ | 95 |
9 | Josh T Winiberg | 156 | b8+ | w2- | b14+ | w12+ | b3-D | 3 | 152 | |
10 | Nick J Lacey | 118 | w1= | b19+ | w7- | b16+ | w6= | b2- | 3 | 127 |
11 | Steve J Haggerty | 109 | b2- | w20+ | b8+ | b7- | w12+ | w5- | 3 | 118 |
12 | Dennis M Thompson | 84 | w18+ | b1- | w17+ | b9- | b11- | w19+ | 3 | 93 |
13 | James I Courtenay | 66 | w15= | b16- | w21+ | b17+ | w8= | b6- | 3 | 79 |
14 | Alan H Wilson | 57 | w19+ | b6- | w9- | b15+ | b5- | bye+ | 3 | 79 |
15 | Isha Aggarwal-Stanbridge | 84 | b13= | w4- | b20= | w14- | b21+ | w17+ | 3 | 75 |
16 | Christopher Wray | 95 | b5= | w13+ | b4- | w10- | w19= | b8- | 2 | 87 |
17 | John R Chapman | 67 | w21+ | w5- | b12- | w13- | w18+ | b15- | 2 | 55 |
18 | William U Bremner | 59 | b12- | bye+ | w6- | w8- | b17- | w21+ | 2 | 43 |
19 | Peter H Billson | 72 | b14- | w10- | bye+ | w20- | b16= | b12- | 1½ | 48 |
20 | Doris G Randell | 94 | w7- | b11- | w15= | b19+ | 1½ | 87 | ||
21 | Luke D Shaw | 11 | b17- | w8- | b13- | bye+ | w15- | b18- | 1 | 1 |
Tilleard Cup Play-Off |
Michael J Saunders 3 | 1 | ) |
) | ||
Fred R Whitefield | 0 | ) |
1 Howard Grist was awarded the Jarratt Cup.
2 Tony C Lodge was awarded the Club Championship - Rating Restricted Award.
3 Michael J Saunders was awarded the Tilleard Cup.