Results 2012/13 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 178 | b9+ | w5= | b2+ | w3+ | w8+ | b6= | 5 | 187 |
2 | Howard Grist | 190 | w7+ | b14+ | w1- | b6+ | w5+ | b3= | 4½ | 183 |
3 | Michael J Saunders | 151 | b8= | w10+ | b5+ | b1- | w7+ | w2= | 4 | 168 |
4 | Dennis M Thompson 2 | 95 | b13- | w9- | b11+D | w16+ | b12+ | w8+ | 4 | 102 |
5 | Stephen L Wedlock | 169 | w6+ | b1= | w3- | w10+ | b2- | b15+ | 3½ | 160 |
6 | Fred R Whitefield | 132 | b5- | w15+ | b13+ | w2- | b10+ | w1= | 3½ | 140 |
7 | John Wright | 149 | b2- | w13+ | b8= | w14+ | b3- | w9+ | 3½ | 143 |
8 | Nigel E Cook | 112 | w3= | b12+ | w7= | w9+ | b1- | b4- | 3 | 126 |
9 | Colin M Newton | 136 | w1- | b4+ | w14+ | b8- | w15+ | b7- | 3 | 121 |
10 | Paul Ward | 94 | w11+ | b3- | w12+ | b5- | w6- | b16+ | 3 | 101 |
11 | Bernard S Chalk | 65 | b10- | b16= | w4-D | w12- | b14+ | b13+ | 2½ | 81 |
12 | William U Bremner | 62 | w15+ | w8- | b10- | b11+ | w4- | b14- | 2 | 74 |
13 | John R Chapman | 69 | w4+ | b7- | w6- | b15- | b16+ | w11- | 2 | 75 |
14 | Steve J Haggerty | 99 | w16+ | w2- | b9- | b7- | w11- | w12+ | 2 | 87 |
15 | John C French | 89 | b12- | b6- | w16+ | w13+ | b9- | w5- | 2 | 83 |
16 | Matt P Bellman | 81 | b14- | w11= | b15- | b4- | w13- | w10- | ½ | 44 |
1 Neil A Sutherland was awarded the Jarratt Cup.
2 Dennis M Thompson was awarded the Tilleard Cup and Club Championship - Rating Restricted Award.