Results 2006/07 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 172 | b5+ | w4+ | b2- | w6= | b9+ | w3+ | w10+ | 5½ | 170 |
2 | Howard Grist | 165 | w14+ | b6= | w1+ | w8+D | b3= | b4- | w5+ | 5 | 157 |
3 | Stephen L Wedlock | 149 | b7+ | w13+ | b8- | w10+ | w2= | b1- | w4+ | 4½ | 155 |
4 | Ian D Gilbert | 145 | w11+ | b1- | w6= | b9+ | b10+ | w2+ | b3- | 4½ | 151 |
5 | Fred R Whitefield 2 | 101 | w1- | b11+ | w9- | b12+ | b6+ | w7+ | b2- | 4 | 111 |
6 | Roger H Oxenham | 126 | w12+ | w2= | b4= | b1= | w5- | b10- | w13+ | 3½ | 122 |
7 | Nigel E Cook 3 | 65 | w3- | b10- | w13+ | w14= | b12+ | b5- | w11+ | 3½ | 71 |
8 | Justin P Baptie | 173 | w10+ | b9+ | w3+ | b2-D | 3 | 189 | |||
9 | Matthew H Shaw | 135 | b13+ | w8- | b5+ | w4- | w1- | w12+ | b14 | 3 | 130 |
10 | Gary M Perks | 102 | b8- | w7+ | b14+ | b3- | w4- | w6+ | b1- | 3 | 111 |
11 | Darius FL Ware-Lane | 46 | b4- | w5- | b12- | b13+ | bye+ | w14 | b7- | 2 | 32 |
12 | John R Chapman | 32 | b6- | b14- | w11+ | w5- | w7- | b9- | bye+ | 2 | 33 |
13 | Peter H Billson | 42 | w9- | b3- | b7- | w11- | b14+ | bye+ | b6- | 2 | 38 |
14 | Steve J Haggerty | 69 | b2- | w12+ | w10- | b7= | w13- | b11 | w9 | 1½ | 50 |
1 Neil A Sutherland was awarded the Jarratt Cup.
2 Fred R Whitefield was awarded the Tilleard Cup.
3 Nigel E Cook was awarded the Club Championship - Rating Restricted Award.