Results 2008/09 - Lightning - 28/08/09
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen L Wedlock 1 | X | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ |
2 | Neil A Sutherland | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
3 | John Wright | 0 | 0 | X | 1 | 1 | 1 | ½ | 1 | 4½ |
4 | Howard Grist | ½ | 0 | 0 | X | 1 | 1 | 1 | 1 | 4½ |
5 | William U Bremner | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 2 |
6 | James I Courtenay | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
7 | Alan H Wilson | 0 | 0 | ½ | 0 | 0 | 0 | X | 1 | 1½ |
8 | John R Chapman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
1 Stephen L Wedlock was awarded the Lightning Trophy.