Results 2014/15 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John R Chapman | 75 | X | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 107 |
2 | Steve J Haggerty | 100 | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 105 |
3 | Tony C Lodge | e96 | 0 | 0 | X | 1 | 1 | 1 | ½ | 1 | 1 | 5½ | 95 | |
4 | Paul Ward | 83 | 1 | 0 | 0 | X | 1 | 1 | 1 | 0 | 1 | 5 | 91 | |
5 | Alan H Wilson | 72 | 0 | 1 | 0 | 0 | X | 1 | 1 | 1 | 1 | 5 | 92 | |
6 | Matt P Bellman | 66 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 68 | |
7 | Peter H Billson | 74 | 1 | 0 | ½ | 0 | 0 | 0 | X | 0 | 1 | 1 | 2½ | 68 |
8 | James I Courtenay | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | - | 2 | 59 | |
9 | William U Bremner | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | X | 1 | 1 | 43 |
10 | Bernard S Chalk | 83 | 0 | 0 | 0 | 0 | X | 0 | 27 | |||||
Play-Off |
Steve J Haggerty 1 | 1 | ) |
) | ||
John R Chapman | 0 | ) |
1 Steve J Haggerty was awarded the Global Coins Trophy.