Results 2008/09 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel E Cook 1 | 79 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 94 |
2 | Alan H Wilson | 36 | 0 | X | 1 | 1 | 1 | 0 | 0 | 3 | 42 |
3 | James I Courtenay | 18 | 0 | 0 | X | 1 | 0 | 1 | 1 | 3 | 41 |
4 | Steve J Haggerty | 61 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 39 |
5 | Peter H Billson | 34 | 0 | 0 | 1 | 0 | X | 0 | 1 | 2 | 25 |
6 | William U Bremner | 45 | 0 | 1 | 0 | 0 | 1 | X | 0 | 2 | 24 |
7 | John R Chapman | 17 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 25 |
1 Nigel E Cook was awarded the Global Coins Trophy.