Results 2006/07 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel E Cook 1 | 65 | X | 1 | ½ | 1 | 1 | 1 | + | + | 6½ | 93 | |
2 | Vincent P Byram | 65 | X | 1 | 1 | 1 | + | + | 5 | 95 | |||
3 | John L Low | 61 | 0 | 0 | X | 0 | 1 | 1 | + | 1 | 1 | 5 | 56 |
4 | Steve J Haggerty | 69 | ½ | 1 | X | 1 | 0 | 0 | 1 | 1 | 4½ | 63 | |
5 | Peter H Billson | 42 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 51 |
6 | John R Chapman | 32 | 0 | 0 | 0 | 1 | 0 | X | 1 | 0 | 1 | 3 | 40 |
7 | Alan H Wilson | 63 | 0 | - | - | 1 | 0 | 0 | X | - | 1 | 2 | 36 |
8 | Darius FL Ware-Lane | 46 | - | 0 | 0 | 0 | 1 | + | X | 0 | 2 | 13 | |
9 | James I Courtenay | 10 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 12 |
1 Nigel E Cook was awarded the Global Coins Trophy.