Results 2021/22 - Lightning - 26/08/22
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen L Wedlock 1 | X | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
2 | Colin M Newton | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
3 | Michael J Saunders | 0 | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | |
4 | Julian Corfield | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
5 | David Ruppert | 0 | 1 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 6 | |
6 | Joshua Davis | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
7 | Neil A Sutherland | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 4 | |
8 | Stuart A Pithers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | |
9 | Stewart Russell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1 |
10 | Graham Ballinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |
11 | Martin Huckle | 0 | 0 | 0 | 1 | X | 0 |
1 Stephen L Wedlock was awarded the Lightning Trophy.