Results 2021/22 - JA Speigel Memorial
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 1995 | b10+ | w5+ | b6= | w4+ | b2+ | w3= | b7+ | 6 | 2093 |
2 | Stephen L Wedlock | 1920 | b11+ | w10+ | bye= | b9+ | w1- | w4+ | b3+ | 5½ | 2033 |
3 | Howard Grist | 2010 | bye+ | w6+ | b4- | w5+ | b8+ | b1= | w2- | 4½ | 1862 |
4 | Julian Corfield | 1971 | w8+ | b7= | w3+ | b1- | w9+ | b2- | w12+ | 4½ | 1862 |
5 | Nick J Lacey | 1633 | w13+ | b1- | w7+ | b3- | b6= | w10+ | w11+D | 4½ | 1738 |
6 | Michael J Saunders | 1691 | w9+ | b3- | w1= | b7= | w5= | b12+ | w8+ | 4½ | 1738 |
7 | Fred R Whitefield | 1661 | b12+ | w4= | b5- | w6= | b11+ | w9+D | w1- | 4 | 1669 |
8 | Joshua Davis | 1448 | b4- | w12+ | b9- | w10+ | w3- | b11+ | b6- | 3 | 1516 |
9 | Dhanyadha Bharathi Mugilan | 1383 | b6- | b11+ | w8+ | w2- | b4- | b7-D | w10-D | 2 | 1546 |
10 | David J King | 1486 | w1- | b2- | w11= | b8- | w12= | b5- | b9+D | 2 | 1321 |
11 | Elias Samaha | e1400 | w2- | w9- | b10= | b12+ | w7- | w8- | b5-D | 1½ | 1323 |
12 | Taylor R Duke | 1325 | w7- | b8- | bye+ | w11- | b10= | w6- | b4- | 1½ | 1166 |
13 | Luke D Shaw | 741 | b5- | 0 | 333 |
1 Neil A Sutherland was awarded the JA Speigel Memorial Trophy.