Results 2012/13 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 190 | w5+ | b2+ | w4+ | b3= | b6- | w7+ | w8+ | 5½ | 185 |
2 | Michael J Saunders | 151 | b11+ | w1- | b8+ | w9+ | w3+ | b6+ | w4- | 5 | 170 |
3 | Neil A Sutherland | 178 | b8+ | w6= | b9+ | w1= | b2- | b4= | w10+ | 4½ | 167 |
4 | Stephen L Wedlock | 169 | w10+ | b12+ | b1- | w6- | b11+D | w3= | b2+ | 4½ | 162 |
5 | Colin M Newton | 136 | b1- | w13+ | b6= | bye= | w7= | b10+ | w9+ | 4½ | 140 |
6 | Dennis R Dartnell | 147 | b13+ | b3= | w5= | b4+ | w1+ | w2- | b7- | 4 | 156 |
7 | Nigel E Cook | 112 | bye= | w9- | b12+ | w8+ | b5= | b1- | w6+ | 4 | 127 |
8 | Fred R Whitefield | 132 | w3- | b10+ | w2- | b7- | w12+ | w11+D | b1- | 3 | 119 |
9 | William U Bremner | 62 | bye= | b7+ | w3- | b2- | w10- | b12+ | b5- | 2½ | 80 |
10 | Mark G Kay | 112 | b4- | w8- | bye= | w12+ | b9+ | w5- | b3- | 2½ | 103 |
11 | Dennis M Thompson | 95 | w2- | bye= | b13+D | bye= | w4-D | b8-D | 2 | 85 | |
12 | Alan H Wilson | 70 | bye+ | w4- | w7- | b10- | b8- | w9- | bye+ | 2 | 50 |
13 | Bernard S Chalk | 65 | w6- | b5- | w11-D | 0 | 55 |
1 Howard Grist was awarded the JA Speigel Memorial Trophy.